FDF Propofol Injectable Emulsion Since 1996 10ml : 100mg
Contact Person : Jimmy Tian
Phone Number : 86-18602905046
WhatsApp : +8618602905046
Minimum Order Quantity : | 10,000amps | Price : | to be negotiated |
---|---|---|---|
Packaging Details : | 10amps/box, 12boxes /carton | Delivery Time : | for Chinese package, propmt after payment done |
Payment Terms : | T/T, L/C | Supply Ability : | 100,000 vials /month |
Place of Origin: | China | Brand Name: | LIBANG |
---|---|---|---|
Certification: | Chinese GMP |
Detail Information |
|||
Colour: | White, Aqueous And Isotonic Emulsion | Batch Size: | Approx 30000 Amps |
---|---|---|---|
Pack: | 10amps/box, 12box/carton | Storage: | Stored At 2-25 OC |
Delivery: | 35 Working Days After Packing CFMD | Stock: | 100,000amps In Chinese Package |
High Light: | 50ml : 1.0g Propofol,Propofol Injection Emulsion,Emulsion Inj Propofol |
Product Description
Propofol Injectable Emulsion USP EP CP
Xi'an Libang Pharmaceutical Co., Ltd. was established in 1996, It is a professional Manufacture specializing in pharmaceutical raw materials and Finished dosage form. The company has gathered a dedicated and professional sales and technical personnel. We have a marketing team with first-class efficiency and first-class service! Strong technical force, high quality and low price products, first-class marketing and after-sales service are your best choice!
Propofol Injectable Emulsionis a well-known Finished dosage form, Xi'an Libang Pharmaceutical Co..Ltd developed and lauched firstly Prpofol API in China since 1996.
Test Item | Specification | Result | |
Appearance | White, aqueous and isotonic emulsion. | Conforms | |
Identification (1) UV | Maximum absorption at 272 nm. | Corresponds | |
Identification (2) HPLC | The retention time of the major peak corresponds to that of the standard solution. | Corresponds | |
pH Value | 6.0~8.5 | 8.2 | |
Globule size distribution |
MDD should be less than 0.5μm. | Conforms | |
PFAT5 should not exceed 0.05%. | Conforms | ||
Free Fatty Acids | The consumed sodium hydroxide TS (0.01mol/L) should be not more than that consumed in the reference solution. | Conforms | |
Peroxide value | The consumed Na2S2O3 VS (0.01mol/L) should be NMT 1.0 ml. | Conforms | |
Related compounds | Impurity I | NMT 0.1% | Not detected |
Impurity II | NMT 0.5% | Not detected | |
Other impurities (Individual) | NMT 0.2% | Not detected | |
Other impurities (Total) | NMT 0.4% | Not detected | |
Anisidine | NMT 5.0 | 1.3 | |
LPC | NMT 2.0mg/mL | 0.40mg/mL | |
LPE | NMT0.6mg/mL | Conforms | |
Glycerol | 20.2~24.8mg | 23.2mg/mL | |
Phosphorus | 0.40~0.50mg/mL | 0.47mg/mL | |
Osmolality | 280~330mOsmol/kg | 311mOsmol/kg | |
Bacterial endotoxins | Less than 0.33EU/mg | Conforms | |
Sterility test | No evidence of microbial growth | Sterile | |
Others |
It meets the requirements in Injections (Appendix I B)
|
Conforms | |
Assay | 95.0%~105.0% | 100.8% |
Enter Your Message