Ibutilide Fumarate Acute Cardioconversion And Atrial Flutter Antiarrhythmic Agent
Contact Person : Jimmy Tian
Phone Number : 86-18602905046
WhatsApp : +8618602905046
Minimum Order Quantity : | 100,000 amps | Price : | to be decide upon Quantity |
---|---|---|---|
Packaging Details : | 2 mps/box, | Delivery Time : | 30 days |
Payment Terms : | T/T, L/C | Supply Ability : | 50,000,000ampoules |
Place of Origin: | China | Brand Name: | LIBANG |
---|---|---|---|
Certification: | Chinese GMP |
Detail Information |
|||
Pack: | 6 Ampoules In A Box | Indication 1: | Angiocardiopathy. |
---|---|---|---|
Indication 2: | Occlusion Of Central Retinal Vein. | Storage: | Preserve In Airtight Containers, Protected From Light And Stored In A Cool Place (below +20ºC |
Quality Spec: | SFDA Spec. WS3-B-3590-2001(Z)-2011 | Validity: | 24 Months |
High Light: | 250mg 10ml Panax Notoginseng Saponins,Notoginsenoside 250mg 10ml,Notoginsenoside Occlusion Of Central Retinal Vein |
Product Description
Panax notoginseng saponins
COMPOSITION
Panax Notoginseng Saponins 250mg/10ml/ampoule
DESCRIPTION
Almost colorless or yellow clear liquid
PHARMACOLOGICAL ACTIONS
Panax Notoginseng Saponins activates blood circulation, removes blood stagnation, increases cerebral blood flow dilating cardio-cerebral blood vessels, improves haemodynamics, inhibits platelet aggregation and thrombosis, antagonizes cerebral ischemias, protect cerebral injury from anoxia.
INDICATIONS
Stroke and hemiparalysis, block of the channel passage due to blood stasis, cerebral infarction due to thrombosis and atherosclerosis.
Occlusion of central retinal vein.
Angiocardiopathy.
DOSAGE AND ADMINISTRATION
1. Intramuscular injection should be administered in the amount of 0.1g once, 1~2 doses per day.
2. Intravenous drip infusion should be administered slowly in the amount of 0.2~0.4g after diluted in 250~500ml of 5% or 10% glucose solution once daily.
ITEMS | SPECIFICATION | RESULTS |
Appearance | Almost colorless or yellow clear liquid | Conforms |
IDENTIFICATION | ||
(1) Chemical reaction | Positive | Positive |
(2) HPLC | The retention time of major peak corresponds to that of RS | Conforms |
TEST | ||
pH Value | 4.0~6.0 | 5.4 |
Color of solution | Not more intense than yellow reference solution NO.4 | Conforms |
Related substances | Accords with the specification | Conforms |
Abnormal toxicity | None of tested mice dies within 48 hours | Conforms |
Pyrogens | Accords with the specification | Conforms |
Allergic reaction | Accords with the specification | Conforms |
Hemolysis and cohesion | Accords with the specification | Conforms |
Other tests | Accords with the other requirements for injection | Conforms |
Fingerprint | Similarity ≥ 0.95 | Conforms |
ASSAY | ||
Notoginsenoside R1 (C47H80O18) | Not less than 4.5% | 7.9% |
Gensenoside Rg (C42H72O14) | Not less than 18.0% | 30.3% |
Ginsenoside Re (C48H82O18) | Not less than 2.5% | 3.8% |
Gensenoside Rb1(C54H92O23) | Not less than 24.0% | 31.8% |
Ginsenoside Rd (C48H82O18) | Not less than 5.0% | 8.3% |
Total of the 5 components | 72.0~98.0% | 82.2% |
Panax Notoginseng Saponins | 80.0~120.0% | 107.8% |
Enter Your Message