
Ibutilide Fumarate Acute Cardioconversion And Atrial Flutter Antiarrhythmic Agent
Contact Person : Jimmy Tian
Phone Number : 86-18602905046
WhatsApp : +8618602905046
Minimum Order Quantity : | 20 kgs | Price : | to be negotiated |
---|---|---|---|
Packaging Details : | 20kg/drum | Delivery Time : | 7 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 1MT/ month |
Place of Origin: | China | Brand Name: | LIBANG |
---|---|---|---|
Certification: | Chinese GMP |
Detail Information |
|||
Storage: | At Room Temperature | Min-Pack: | 20kg/pack |
---|---|---|---|
Spec: | Injectable Grade | Colour: | White Solid |
Odour: | Odourless | Apperance: | Crystalline Powder |
Highlight: | Odourless Succinylcholine Chloride,Succinylcholine Chloride USP CAS No 71-27-2,CAS No 71-27-2 EP Succs Anesthesia |
Product Description
Succinylcholine Chloride
Common Name: Succinylcholine Chloride
Manufacturer: Xian Libang Pharmaceutical Co., Ltd.
Mailing Address: No. 42, Fengchan West Road, Weiyang District, Xian, China 710086
C.A.S. No:3223-07-2 Molecular Formula:C14H30Cl2N2O4 Chemical Name: Ethanaminium, 2,2'-[(1,4-dioxo-1,4-butanediyl)bis (oxy)]bis[N,N,N-trimethyl-], dichloride Chemical Family: Quaternary ammonium compound Therapeutic Category: Neuromuscular blocking agent (depolarizing)
Xi'an Libang Pharmaceutical Co., Ltd. was established in 1996, It is a professional Manufacture specializing in pharmaceutical raw materials and Finished dosage form. The company has gathered a dedicated and professional sales and technical personnel. We have a marketing team with first-class efficiency and first-class service! Strong technical force, high quality and low price products, first-class marketing and after-sales service are your best choice!
COA for Succinylcholine Chloride as below:
Residue of Solvents | |||
Toluene | Not more than 890ppm | < LOD | |
Xylene | Not more than 2170ppm | < LOD | |
Ethanol | Not more than 5000ppm | 332ppm | |
Isopropyl alcohol | Not more than 5000ppm | < LOD | |
Microbial limit | |||
Total aerobic bacteria count | Not more than 1000cfu/g | <10cfu/g | |
Total yeasts and molds count | Not more than 1000cfu/g | <10cfu/g | |
Bacterial Endotoxins | Less than 0.6EU/mg | <0.6EU/mg | |
Assay | Contains 96.0%~102.0% of C14H30Cl2N2O4, calculated on the anhydrous basis. | 98.7% | |
Conclusion | Conform |
Enter Your Message